Usage Statistics for mjservices.tsiprogram.org

Summary Period: December 2024
Generated 10-Dec-2024 05:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 915
Total Files 449
Total Pages 205
Total Visits 143
Total KBytes 142
Total Unique Sites 212
Total Unique URLs 442
Total Unique Referrers 9
Total Unique User Agents 59
. Avg Max
Hits per Hour 4 149
Hits per Day 101 268
Files per Day 49 88
Pages per Day 22 68
Sites per Day 23 62
Visits per Day 15 40
KBytes per Day 16 50
Hits by Response Code
Code 200 - OK 49.07% 449
Code 301 - Moved Permanently 50.60% 463
Code 404 - Not Found 0.33% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
2 1 0.11% 0 0.00% 1 0.49% 1 0.70% 1 0.47% 0 0.17%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 171 18.69% 75 16.70% 68 33.17% 27 18.88% 39 18.40% 28 20.05%
6 166 18.14% 88 19.60% 48 23.41% 40 27.97% 62 29.25% 25 17.37%
7 268 29.29% 88 19.60% 30 14.63% 24 16.78% 47 22.17% 50 35.09%
8 149 16.28% 88 19.60% 29 14.15% 25 17.48% 47 22.17% 20 14.46%
9 125 13.66% 88 19.60% 18 8.78% 17 11.89% 35 16.51% 15 10.37%
10 35 3.83% 22 4.90% 11 5.37% 9 6.29% 11 5.19% 4 2.50%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 75 8.20% 6 55 12.25% 1 17 8.29% 1 8 5.76%
1 3 27 2.95% 0 0 0.00% 1 12 5.85% 1 6 4.38%
2 1 13 1.42% 0 0 0.00% 1 9 4.39% 0 2 1.74%
3 7 69 7.54% 6 55 12.25% 1 9 4.39% 1 7 4.86%
4 1 13 1.42% 0 0 0.00% 0 7 3.41% 0 3 2.27%
5 0 4 0.44% 0 0 0.00% 0 2 0.98% 0 1 0.70%
6 5 49 5.36% 4 44 9.80% 0 3 1.46% 0 4 2.81%
7 14 126 13.77% 0 0 0.00% 0 3 1.46% 4 32 22.32%
8 0 5 0.55% 0 0 0.00% 0 2 0.98% 0 1 0.89%
9 5 52 5.68% 4 44 9.80% 0 2 0.98% 1 5 3.38%
10 0 5 0.55% 0 0 0.00% 0 3 1.46% 0 1 0.86%
11 2 21 2.30% 0 0 0.00% 1 10 4.88% 1 5 3.64%
12 5 50 5.46% 4 44 9.80% 0 2 0.98% 0 4 3.01%
13 1 14 1.53% 0 0 0.00% 0 5 2.44% 0 3 2.45%
14 1 12 1.31% 0 0 0.00% 0 7 3.41% 0 3 2.07%
15 6 57 6.23% 4 44 9.80% 1 11 5.37% 1 6 4.14%
16 1 10 1.09% 0 0 0.00% 0 5 2.44% 0 2 1.71%
17 1 11 1.20% 0 0 0.00% 0 4 1.95% 0 2 1.62%
18 5 53 5.79% 4 44 9.80% 0 7 3.41% 1 5 3.43%
19 0 6 0.66% 0 0 0.00% 0 2 0.98% 0 2 1.08%
20 0 4 0.44% 0 0 0.00% 0 3 1.46% 0 1 0.66%
21 23 208 22.73% 12 108 24.05% 7 66 32.20% 4 32 22.45%
22 1 11 1.20% 0 0 0.00% 1 9 4.39% 0 2 1.70%
23 2 20 2.19% 1 11 2.45% 0 5 2.44% 0 3 2.06%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 5 0.55% 0 0.30% /.well-known/acme-challenge/WT5aguVLstbkmAZwSVfnqyCQiTvPX_WppuU9GEEXdLY
2 4 0.44% 0 0.24% /.well-known/acme-challenge/0OQ7H8KaRQqQKK4NQeHOgLtdRfNk2yEzRpkDThJZcRw
3 1 0.11% 0 0.04% /.well-known/acme-challenge/-2ST_K7FNWL3J_B2A3_GU257J4E_0XDU
4 1 0.11% 0 0.04% /.well-known/acme-challenge/-3N2FW13J5X746S028LUIFHF3-2DXGP1
5 1 0.11% 0 0.04% /.well-known/acme-challenge/-4U49ELMATNBODL6W281UH8CUNTQU59P
6 1 0.11% 0 0.04% /.well-known/acme-challenge/-EKYYLMOBCQ6H8RNQ3W_17ZO_8A_3_RG
7 1 0.11% 0 0.04% /.well-known/acme-challenge/-FVQGTFMRKEC7Y2AQLLCUWCXFW7JN5PF
8 1 0.11% 0 0.04% /.well-known/acme-challenge/-I62YNB_08IA6_U9V2G3U6SC5X8HWVGT
9 1 0.11% 0 0.04% /.well-known/acme-challenge/-MUCNH1KQIIVXEV1MFTB-JUEB42RT-X2
10 1 0.11% 0 0.04% /.well-known/acme-challenge/-NCCRDE4BY_OVR_-613J2BSTUR7VU93Z
11 1 0.11% 0 0.04% /.well-known/acme-challenge/-O6SO-58_XLO-VA__5HP7C2MMP4-QL2Z
12 1 0.11% 0 0.04% /.well-known/acme-challenge/-SU8A8N_Q705140Q5936DEG72-KD9A35
13 1 0.11% 0 0.04% /.well-known/acme-challenge/-UOH9V4GLSV-8E5FSRF2BDGN6GRCVDCR
14 1 0.11% 0 0.04% /.well-known/acme-challenge/-VJSI3-EFE21F0XIL-_ZO1RK7J64BC7H
15 1 0.11% 0 0.04% /.well-known/acme-challenge/-W1PD1BMG5W6F6NODT--LS11MQ6IS1XT
16 1 0.11% 0 0.04% /.well-known/acme-challenge/-WEQYPFRNTX7ZTLH313Z2T_FJYWRCIA9
17 1 0.11% 0 0.04% /.well-known/acme-challenge/-Y5_XEQQZ5XXNJKX-TGVZ6H2RY5WH485
18 1 0.11% 0 0.04% /.well-known/acme-challenge/-ZMMC70QZFIII7HRUWG769OWNEDPVIG_
19 1 0.11% 0 0.04% /.well-known/acme-challenge/00PRACGRTYMUIOZJNE42LHSFTBWQ-MHT
20 1 0.11% 0 0.04% /.well-known/acme-challenge/0B_C39USLSKQ5CF9-PBTJOD_AC803M_-
21 1 0.11% 0 0.04% /.well-known/acme-challenge/0DV3VRR6IFFPILRBHNRC8JFGDFX9P6E9
22 1 0.11% 0 0.04% /.well-known/acme-challenge/0JMGM-ZXISGGL6Q_JMI97EB7TBBG0K9J
23 1 0.11% 0 0.04% /.well-known/acme-challenge/0MHY157_7B30CYHFUL_OX35LF89LZ34_
24 1 0.11% 0 0.04% /.well-known/acme-challenge/0NDQ_25TZIK05VIHS1S__OE_TLHRT-S8
25 1 0.11% 0 0.04% /.well-known/acme-challenge/0NL2D-URSB2HWFPMXF5AR4D9I6-6R509
26 1 0.11% 0 0.04% /.well-known/acme-challenge/0NVLVL13BHR152HWM1G4C0Z4QQ32M0P6
27 1 0.11% 0 0.04% /.well-known/acme-challenge/0R26M9PT6LY9JLZ7_-3ZZEOVW278NC3L
28 1 0.11% 0 0.04% /.well-known/acme-challenge/0RTYPH8M9I7U6X79K6TAZ-T2YWNKQJMR
29 1 0.11% 0 0.04% /.well-known/acme-challenge/0ZD12PXDK5ADSJDW5PGEV0-3LYOQ_WS9
30 1 0.11% 0 0.04% /.well-known/acme-challenge/12GBC_NBACQ001AWDMH1WGFELRUDFH-H

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 5 0.55% 0 0.30% /.well-known/acme-challenge/WT5aguVLstbkmAZwSVfnqyCQiTvPX_WppuU9GEEXdLY
2 4 0.44% 0 0.24% /.well-known/acme-challenge/0OQ7H8KaRQqQKK4NQeHOgLtdRfNk2yEzRpkDThJZcRw
3 1 0.11% 0 0.04% /.well-known/acme-challenge/-2ST_K7FNWL3J_B2A3_GU257J4E_0XDU
4 1 0.11% 0 0.04% /.well-known/acme-challenge/-3N2FW13J5X746S028LUIFHF3-2DXGP1
5 1 0.11% 0 0.04% /.well-known/acme-challenge/-4U49ELMATNBODL6W281UH8CUNTQU59P
6 1 0.11% 0 0.04% /.well-known/acme-challenge/-EKYYLMOBCQ6H8RNQ3W_17ZO_8A_3_RG
7 1 0.11% 0 0.04% /.well-known/acme-challenge/-FVQGTFMRKEC7Y2AQLLCUWCXFW7JN5PF
8 1 0.11% 0 0.04% /.well-known/acme-challenge/-I62YNB_08IA6_U9V2G3U6SC5X8HWVGT
9 1 0.11% 0 0.04% /.well-known/acme-challenge/-MUCNH1KQIIVXEV1MFTB-JUEB42RT-X2
10 1 0.11% 0 0.04% /.well-known/acme-challenge/-NCCRDE4BY_OVR_-613J2BSTUR7VU93Z

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 440 48.09% 440 98.00% 28 19.41% 0 0.00% 138-197-67-151.cprapid.com
2 123 13.44% 0 0.00% 31 21.77% 1 0.70% 20.169.232.142
3 19 2.08% 0 0.00% 5 3.38% 1 0.70% a4d39b522e.scan.leakix.org
4 19 2.08% 0 0.00% 5 3.43% 1 0.70% a7638675e3.scan.leakix.org
5 19 2.08% 0 0.00% 5 3.42% 1 0.70% b32f2b056d.scan.leakix.org
6 8 0.87% 0 0.00% 2 1.41% 1 0.70% 176.88.73.73
7 6 0.66% 0 0.00% 0 0.00% 3 2.10% 106.74.80.6
8 6 0.66% 0 0.00% 1 0.87% 1 0.70% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
9 6 0.66% 0 0.00% 1 1.01% 1 0.70% 87.121.86.59
10 4 0.44% 0 0.00% 1 0.77% 0 0.00% 152.42.189.50
11 4 0.44% 0 0.00% 1 0.67% 2 1.40% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
12 3 0.33% 0 0.00% 1 0.50% 1 0.70% 138.199.58.43
13 3 0.33% 0 0.00% 1 0.57% 0 0.00% 162.158.154.6
14 3 0.33% 0 0.00% 1 0.56% 0 0.00% 172.70.110.134
15 3 0.33% 0 0.00% 1 0.56% 0 0.00% 172.70.110.167
16 3 0.33% 0 0.00% 1 0.55% 0 0.00% 172.70.114.132
17 3 0.33% 0 0.00% 1 0.55% 0 0.00% 172.70.230.86
18 3 0.33% 0 0.00% 1 0.55% 0 0.00% 172.70.231.33
19 3 0.33% 0 0.00% 1 0.50% 1 0.70% 242-58-2-72.hostinginside.com
20 3 0.33% 0 0.00% 1 0.50% 1 0.70% 45.144.227.14
21 3 0.33% 0 0.00% 1 0.50% 1 0.70% crawl917.us.archive.org
22 3 0.33% 0 0.00% 1 0.50% 1 0.70% unn-149-88-22-72.datapacket.com
23 3 0.33% 0 0.00% 1 0.50% 1 0.70% unn-79-127-229-163.datapacket.com
24 3 0.33% 0 0.00% 1 0.50% 1 0.70% unn-79-127-229-165.datapacket.com
25 2 0.22% 0 0.00% 0 0.33% 1 0.70% 106.75.169.16
26 2 0.22% 0 0.00% 0 0.33% 1 0.70% 106.75.175.179
27 2 0.22% 0 0.00% 0 0.34% 0 0.00% 161.82.239.115
28 2 0.22% 0 0.00% 1 0.37% 0 0.00% 162.158.154.90
29 2 0.22% 0 0.00% 1 0.38% 0 0.00% 162.158.158.20
30 2 0.22% 0 0.00% 1 0.36% 0 0.00% 162.158.159.181

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 13.44% 0 0.00% 31 21.77% 1 0.70% 20.169.232.142
2 440 48.09% 440 98.00% 28 19.41% 0 0.00% 138-197-67-151.cprapid.com
3 19 2.08% 0 0.00% 5 3.43% 1 0.70% a7638675e3.scan.leakix.org
4 19 2.08% 0 0.00% 5 3.42% 1 0.70% b32f2b056d.scan.leakix.org
5 19 2.08% 0 0.00% 5 3.38% 1 0.70% a4d39b522e.scan.leakix.org
6 8 0.87% 0 0.00% 2 1.41% 1 0.70% 176.88.73.73
7 6 0.66% 0 0.00% 1 1.01% 1 0.70% 87.121.86.59
8 6 0.66% 0 0.00% 1 0.87% 1 0.70% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
9 4 0.44% 0 0.00% 1 0.77% 0 0.00% 152.42.189.50
10 4 0.44% 0 0.00% 1 0.67% 2 1.40% ec2-52-11-171-106.us-west-2.compute.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 907 99.13% - (Direct Request)
2 1 0.11% http://13.227.28.77
3 1 0.11% http://154.220.224.188
4 1 0.11% http://205.198.64.240
5 1 0.11% http://merair.es
6 1 0.11% http://o2.au
7 1 0.11% http://stewardaisolutions.com/
8 1 0.11% https://34.110.211.44:443
9 1 0.11% https://iagoutreach.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 440 48.09% Cpanel-HTTP-Client/1.0
2 89 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 49 5.36% Go-http-client/1.1
4 33 3.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 18 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 12 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
7 9 0.98% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 8 0.87% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 8 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 8 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 8 0.87% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
12 7 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 6 0.66% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 6 0.66% python-requests/2.27.1
15 5 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 490 53.55% 447 99.55% 38 27.02% Commercial (com)
2 346 37.81% 0 0.00% 84 59.31% Unresolved/Unknown
3 62 6.78% 2 0.45% 15 10.85% Non-Profit (org)
4 4 0.44% 0 0.00% 1 0.66% European Union
5 4 0.44% 0 0.00% 1 0.66% Local Network (lan)
6 3 0.33% 0 0.00% 1 0.50% Germany
7 2 0.22% 0 0.00% 0 0.33% China
8 2 0.22% 0 0.00% 0 0.34% Czech Republic
9 1 0.11% 0 0.00% 0 0.17% Network (net)
10 1 0.11% 0 0.00% 0 0.16% United States


Generated by Webalizer Version 2.23