Usage Statistics for mjservices.tsiprogram.org

Summary Period: November 2024
Generated 30-Nov-2024 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 171
Total Files 67
Total Pages 71
Total Visits 34
Total KBytes 1650
Total Unique Sites 44
Total Unique URLs 20
Total Unique Referrers 2
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 37
Hits per Day 7 107
Files per Day 2 51
Pages per Day 3 48
Sites per Day 1 23
Visits per Day 1 15
KBytes per Day 72 1628
Hits by Response Code
Code 200 - OK 39.18% 67
Code 301 - Moved Permanently 3.51% 6
Code 404 - Not Found 57.31% 98

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
7 107 62.57% 51 76.12% 48 67.61% 15 44.12% 23 52.27% 1628 98.67%
8 7 4.09% 5 7.46% 5 7.04% 4 11.76% 4 9.09% 6 0.39%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.17% 1 1.49% 1 1.41% 1 2.94% 1 2.27% 1 0.08%
11 18 10.53% 1 1.49% 1 1.41% 1 2.94% 2 4.55% 1 0.08%
12 2 1.17% 1 1.49% 1 1.41% 1 2.94% 1 2.27% 1 0.08%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.17% 1 1.49% 1 1.41% 1 2.94% 1 2.27% 1 0.08%
15 21 12.28% 4 5.97% 5 7.04% 2 5.88% 2 4.55% 5 0.31%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.58% 1 1.49% 1 1.41% 1 2.94% 1 2.27% 1 0.08%
18 1 0.58% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 2.34% 2 2.99% 2 2.82% 2 5.88% 3 6.82% 3 0.16%
21 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%
22 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%
27 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%
28 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%
29 1 0.58% 0 0.00% 1 1.41% 1 2.94% 1 2.27% 0 0.01%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 37 21.64% 0 20 29.85% 0 16 22.54% 0 5 0.31%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 2.92% 0 4 5.97% 0 4 5.63% 0 5 0.31%
4 0 1 0.58% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 21 12.28% 0 4 5.97% 0 4 5.63% 0 5 0.31%
7 0 2 1.17% 0 0 0.00% 0 2 2.82% 0 0 0.03%
8 0 2 1.17% 0 2 2.99% 0 2 2.82% 0 3 0.16%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.58% 0 1 1.49% 0 1 1.41% 0 1 0.08%
12 1 26 15.20% 0 5 7.46% 0 8 11.27% 0 7 0.42%
13 1 37 21.64% 0 20 29.85% 0 21 29.58% 70 1609 97.50%
14 0 4 2.34% 0 2 2.99% 0 2 2.82% 0 3 0.16%
15 0 3 1.75% 0 1 1.49% 0 2 2.82% 0 2 0.09%
16 1 23 13.45% 0 4 5.97% 0 4 5.63% 0 5 0.31%
17 0 3 1.75% 0 1 1.49% 0 1 1.41% 0 1 0.08%
18 0 1 0.58% 0 1 1.49% 0 1 1.41% 0 1 0.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 1.75% 0 2 2.99% 0 3 4.23% 0 3 0.17%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 41 23.98% 48 2.90% /
2 4 2.34% 0 0.02% /.well-known/acme-challenge/ZItYBDAgMpT2IiCVQ0jP8G9T4uwBz_XnIyOGZOjUnho
3 2 1.17% 0 0.01% /1/Introducing our-new product.url
4 2 1.17% 2 0.13% /1/changelog.txt
5 2 1.17% 1584 96.00% /1/chat-gpt3-openai-html-5.zip
6 2 1.17% 1 0.06% /1/read-me!.txt
7 1 0.58% 0 0.00% /.well-known/acme-challenge/2I4YVJMB0OW8SFU0_XLGDF5IFTGDQRQL
8 1 0.58% 0 0.00% /.well-known/acme-challenge/3XWR4TYI45-1MOJBP3A2A17UEQD_CYRY
9 1 0.58% 0 0.00% /.well-known/acme-challenge/7-J1L_XJSRIX06SAZHO_5EIIY1NZ9G11
10 1 0.58% 0 0.00% /.well-known/acme-challenge/9E1S98TPH5_8-YIP_-RQ44RUSV4E0RAK
11 1 0.58% 0 0.00% /.well-known/acme-challenge/G42J9CR_H-JSEUUXFC4AX-OQD9UU99XH
12 1 0.58% 0 0.00% /.well-known/acme-challenge/J2I0MP17FOY2YDAC713BMPRTQPLMWXZF
13 1 0.58% 0 0.00% /.well-known/acme-challenge/OP_Q60GIE1QFEL17O-62MTBLS0TNI90C
14 1 0.58% 0 0.00% /.well-known/acme-challenge/QB34YZZ1BT5EGQ1UH4HQSADZVGCUX4U1
15 1 0.58% 0 0.00% /.well-known/acme-challenge/QQ7V7Q7VD_99A3XES5AVBUAHZ30BD6_M
16 1 0.58% 1 0.09% /1/
17 1 0.58% 9 0.56% /1/files/
18 1 0.58% 1 0.04% /2/
19 1 0.58% 1 0.04% /3/
20 1 0.58% 1 0.04% /mjservices/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2 1.17% 1584 96.00% /1/chat-gpt3-openai-html-5.zip
2 41 23.98% 48 2.90% /
3 1 0.58% 9 0.56% /1/files/
4 2 1.17% 2 0.13% /1/changelog.txt
5 1 0.58% 1 0.09% /1/
6 2 1.17% 1 0.06% /1/read-me!.txt
7 1 0.58% 1 0.04% /mjservices/
8 1 0.58% 1 0.04% /2/
9 1 0.58% 1 0.04% /3/
10 4 2.34% 0 0.02% /.well-known/acme-challenge/ZItYBDAgMpT2IiCVQ0jP8G9T4uwBz_XnIyOGZOjUnho

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 23.98% 34 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 23.98% 31 96.88% /
2 1 0.58% 1 3.12% /mjservices/

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 21 12.28% 3 4.48% 4 0.23% 1 2.94% 146.70.119.171
2 20 11.70% 3 4.48% 4 0.23% 1 2.94% 159.223.41.112
3 18 10.53% 3 4.48% 2 0.11% 1 2.94% c165c2962c.scan.leakix.org
4 18 10.53% 3 4.48% 4 0.23% 1 2.94% d9fc35a06b.scan.leakix.org
5 17 9.94% 15 22.39% 1602 97.07% 2 5.88% vps-bd272fa4.vps.ovh.net
6 16 9.36% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
7 9 5.26% 9 13.43% 1 0.03% 0 0.00% 138-197-67-151.cprapid.com
8 4 2.34% 4 5.97% 4 0.23% 2 5.88% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
9 2 1.17% 1 1.49% 1 0.08% 1 2.94% 138.197.83.73
10 2 1.17% 1 1.49% 1 0.08% 1 2.94% 139.59.182.66
11 2 1.17% 1 1.49% 1 0.08% 1 2.94% 142.93.225.62
12 2 1.17% 0 0.00% 0 0.00% 0 0.00% 159.65.121.197
13 2 1.17% 1 1.49% 1 0.08% 1 2.94% 167.94.145.105
14 2 1.17% 1 1.49% 1 0.08% 1 2.94% 178.62.250.186
15 2 1.17% 2 2.99% 3 0.16% 1 2.94% 64.124.27.90.idia-293766-zyo.zip.zayo.com
16 2 1.17% 1 1.49% 1 0.08% 1 2.94% 64.225.58.48
17 2 1.17% 2 2.99% 3 0.16% 1 2.94% ec2-18-236-120-176.us-west-2.compute.amazonaws.com
18 2 1.17% 2 2.99% 3 0.16% 1 2.94% ec2-35-95-72-223.us-west-2.compute.amazonaws.com
19 2 1.17% 1 1.49% 1 0.08% 1 2.94% scanner-07.ch1.censys-scanner.com
20 2 1.17% 1 1.49% 1 0.08% 1 2.94% scanner-206.hk2.censys-scanner.com
21 1 0.58% 0 0.00% 0 0.00% 0 0.00% 103.102.230.7
22 1 0.58% 0 0.00% 0 0.01% 1 2.94% 137.184.220.243
23 1 0.58% 0 0.00% 0 0.01% 1 2.94% 138.197.32.82
24 1 0.58% 1 1.49% 1 0.08% 1 2.94% 147.185.132.249
25 1 0.58% 0 0.00% 0 0.01% 1 2.94% 150.5.207.35.bc.googleusercontent.com
26 1 0.58% 0 0.00% 0 0.00% 0 0.00% 178.128.178.56
27 1 0.58% 1 1.49% 1 0.08% 1 2.94% 192.175.111.253
28 1 0.58% 1 1.49% 1 0.08% 1 2.94% 205.210.31.162
29 1 0.58% 1 1.49% 1 0.08% 1 2.94% 205.210.31.43
30 1 0.58% 0 0.00% 0 0.01% 1 2.94% 206.168.34.33

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 9.94% 15 22.39% 1602 97.07% 2 5.88% vps-bd272fa4.vps.ovh.net
2 21 12.28% 3 4.48% 4 0.23% 1 2.94% 146.70.119.171
3 20 11.70% 3 4.48% 4 0.23% 1 2.94% 159.223.41.112
4 18 10.53% 3 4.48% 4 0.23% 1 2.94% d9fc35a06b.scan.leakix.org
5 4 2.34% 4 5.97% 4 0.23% 2 5.88% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
6 2 1.17% 2 2.99% 3 0.16% 1 2.94% 64.124.27.90.idia-293766-zyo.zip.zayo.com
7 2 1.17% 2 2.99% 3 0.16% 1 2.94% ec2-18-236-120-176.us-west-2.compute.amazonaws.com
8 2 1.17% 2 2.99% 3 0.16% 1 2.94% ec2-35-95-72-223.us-west-2.compute.amazonaws.com
9 18 10.53% 3 4.48% 2 0.11% 1 2.94% c165c2962c.scan.leakix.org
10 2 1.17% 1 1.49% 1 0.08% 1 2.94% 138.197.83.73

Top 2 of 2 Total Referrers
# Hits Referrer
1 166 97.08% - (Direct Request)
2 5 2.92% http://mjservices.tsiprogram.org/

Top 15 of 38 Total User Agents
# Hits User Agent
1 48 28.07% Go-http-client/1.1
2 21 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
4 12 7.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9 5.26% Cpanel-HTTP-Client/1.0
6 7 4.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 6 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
8 5 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 5 2.92% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 2 1.17% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 2 1.17% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 2 1.17% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA187137) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2328.98 Mobil
13 2 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 2 1.17% Mozilla/5.0 (l9scan/2.0.135313e27363e2739313e2833313; +https://leakix.net)

Usage by Country for November 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 65 38.01% 16 23.88% 21 1.30% Unresolved/Unknown
2 37 21.64% 7 10.45% 6 0.35% Non-Profit (org)
3 36 21.05% 29 43.28% 21 1.28% Commercial (com)
4 33 19.30% 15 22.39% 1602 97.07% Network (net)


Generated by Webalizer Version 2.23